Who’s who at Kempsey Primary School?
| Role | Name | Responsibilities |
| Headteacher | Mr Adrian Osborne | Leadership and management of the school |
| Deputy HT | Mrs Sarah Swatton | Supporting L&M and Class Teacher Y3/4 |
| SENCO | Miss Pam Hudson | SEN, L&M and Class Teacher Y5/6 |
| KS1 Leader | Miss Sue Lee | Early Years, L&M, Literacy and Class Teacher Y1/2 |
| Class Teacher | Miss Teresa Jones | Reception/Year One, Science |
| Class Teacher | Miss Claire Evans | Reception/Y1 Class Teacher, Art & Display |
| Class Teacher | Miss Sally Hodgson | Y1/2, PE |
| Class Teacher | Mr Ian Smith | Y3/4, DT |
| Class Teacher* | Mrs Clare Bradnock | Y4/5, Forest School |
| Class Teacher* | Mrs Alice Ball | Y4/5, MFL |
| Class Teacher* | Mrs Sue Harwood | Y5/6, Music |
| Class Teacher* | Mrs Mary Flynn | Y5/6, RE |
| Class Teacher* | Mrs Rachel Cummings | Y5/6, Geography |
| Class Teacher* | Mrs Claire Crozier | Y3/4 |
|
|
||
| Senior TA | Mrs Liz Turner | Team leader for TAs/supporting from YR to Y3/4 |
| TA | Mrs Sue Curtis | Supporting in YR/1 |
| TA | Mrs Sue Hart | Supporting in YR/1 |
| TA | Mrs Sandra Smith | Supporting in Y1/2 |
| TA | Mrs Sue Hubble | Supporting in Y3/4 |
| TA | Mrs Annie Guyatt | Supporting in Y3/4 |
| TA | Mrs Linda Allies | Supporting in Y4/5 |
| TA | Mrs Dawn Bennett | Supporting in Y4/5 |
| TA | Mrs Gaynor Screen | Supporting in Y3/4 and Y5/6 |
| TA | Mrs Michele Wallis | Supporting in Y5/6 |
| MDS | Mrs Lesley Jarvis | Supervision of and support for children at lunchtimes both in the dining areas and on the playgrounds/field |
| MDS | Mrs Sue Curtis | |
| MDS | Mrs Michele Wallis | |
| MDS | Mrs Sue Barnett | |
| MDS | Mr Terry Barnett | |
| MDS | Mrs Meg Millichip | |
| MDS | Mrs Margaret Jones | |
| MDS | Mrs Diane Band | |
| Office Administrator | Miss Petra Nuttall | Reception work, management administration, |
| Finance Administrator | Mrs Kate Stubbs | Budgetary administration |
| Care Taker/Cleaner | Mr Terry Barnett | Property maintenance/cleaning |
| Cleaner | Mrs Sue Barnett | Cleaning |
| Cleaner | Mrs Diane Band | Cleaning |
| Road Crossing Patrol Officer | Mrs Meg Millichip | Ensuring safety of children/adults crossing the A38 (at The Talbot) - the start and end of the school day |
SENCO = Special Needs Coordinator
KS1 = Key Stage 1 (Year One and Year 2)
TA = Teaching Assistant
MDS = Mid Day Supervisor
* = Job Share Partner
In addition to the above responsibilities each teacher has one or two subject responsibilities.